| Ranking | Name | First name | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|
| 1 | DOMEK | Stephen | HAVERSTOCK | 8/8 | 27 | 40 | qualifier |
| 2 | RAJ | Jeremy | HAVERSTOCK | 9/9 | 24 | 45 | qualifier |
| 3 | COLEMAN | Rob | HAVERSTOCK | 9/10 | 29 | 45 | qualifier |
| 4 | DWORKIN | Mateo | ACTIV111 | 8/9 | 23 | 44 | qualifier |
| 5 | TOWNSON | Paul | CADS | 8/9 | 23 | 43 | qualifier |
| 6 | DE BURGH | Etienne | SALLE GADASKI | 8/10 | 24 | 47 | qualifier |
| 7 | PINK | Simon | TUNBRIDGE WELLS | 8/10 | 14 | 45 | qualifier |
| 8 | WILLMOTT | Paul | NORTHAMPTON | 7/9 | 19 | 43 | qualifier |
| 9 | PARMAR | Rajeeve | SALLE GADASKI | 6/8 | 19 | 38 | qualifier |
| 10 | LEPLEY | Adam | HPFC | 6/8 | 10 | 33 | qualifier |
| 11 | NICKLESS | Roger | CITY FC | 6/9 | 12 | 36 | qualifier |
| 12 | CONWAY | Tony | ACTIV111 | 6/9 | 10 | 40 | qualifier |
| 13 | SPINLOVE | Eryn | BIRMINGHAM UNIVERSITY | 6/9 | 10 | 35 | qualifier |
| 14 | DRAKE | Paul | NORTHAMPTON | 6/9 | 9 | 40 | qualifier |
| 15 | CORKHILL | Liam | CARU | 6/9 | 8 | 40 | qualifier |
| 16 | THOMAS | Paul | UNALIGNED | 6/9 | 6 | 39 | qualifier |
| 17 | TURNBULL | Fiona | CAMBRIDGESHIRE | 5/8 | 2 | 33 | qualifier |
| 18 | HAYES | John | CARU | 5/9 | 4 | 35 | qualifier |
| 19 | BAILLACHE | Paul | CITY FC | 5/9 | -4 | 32 | qualifier |
| 20 | ROSSITER | Anthony | READING | 4/9 | -1 | 33 | qualifier |
| 21 | GLENN | Craig | CARU | 4/9 | -2 | 32 | qualifier |
| 22 | BUTCHER | Richard | CITY | 4/9 | -6 | 27 | qualifier |
| 23 | JEFFRIES | Robert | CITY FENCING CLUB | 4/9 | -10 | 28 | qualifier |
| 24 | BURTON | Simon | CARU | 4/10 | -2 | 31 | qualifier |
| 25 | RICHARDS | Trevor | CARU | 3/8 | -3 | 31 | qualifier |
| 26 | HYWEL | Mcardle | CARU | 3/8 | -6 | 26 | qualifier |
| 27 | FULLER | Sherry | CARU | 2/8 | -12 | 24 | qualifier |
| 28 | KOZLENKO | Melissa | CARU | 2/8 | -13 | 23 | qualifier |
| 29 | HAYWARD | Eleanor | SOUTHAMPTON | 2/8 | -15 | 23 | qualifier |
| 30 | COOK | Don | CARU | 2/9 | -12 | 31 | qualifier |
| 31 | RICHARDS | Natalie | CARU | 2/9 | -20 | 21 | qualifier |
| 32 | LAWSON | Fiona | CARU | 2/10 | -22 | 24 | qualifier |
| 33 | BONE | Laura | CARU | 2/10 | -26 | 19 | qualifier |
| 34 | JARVIS | Mike | CHELMSFORD | 1/9 | -15 | 27 | qualifier |
| 35 | NICKERSON | Caroline | HAVERSTOCK | 1/10 | -23 | 26 | qualifier |
| 36 | CRANK | Tara | TIGER SWORDS | 0/8 | -14 | 26 | qualifier |
| 37 | DWORKIN | Sasha | ACTIV111 | 0/9 | -27 | 16 | qualifier |
| 38 | ENTWISTLE | Jayne | UNALIGNED | 0/10 | -40 | 9 | qualifier |
Document Engarde - 06/04/2009 13:25:46