EPEE MENS | EPEE LADIES | ||
Winner | Richard Sims | Winner | Sherry Fuller |
Runner Up | Liam Corkhill | Runner Up | Fiona Lawson |
3rd = | Chris Sullivan | 3rd = | Natalie Richards |
3rd = | Dan Daly | 3rd = | Lisa Smith |
5th | Dave Rees | ||
6th | Don Cook | ||
7th | Glen Craig | ||
8th | John Hayes | ||
9th | Ben Sutherland | ||
10th | Simon Burton | ||
11th | Trevor Richards | ||
12th | Gary Webster | ||
13th | Andy Williams | ||
14th | Hywel McArdle | ||
15th | Chris Richards | ||
16th | Tony Biebuck |
SABRE MENS | SABRE LADIES | ||
Winner | Chris Sullivan | Winner | Sherry Fuller |
Runner Up | Richard Sims | Runner Up | Natalie Richards |
3rd = | Simon Burton | 3rd = | Fiona Lawson |
3rd = | Dan Daly | 3rd = | Laura Green |
5th | Liam Corkhill | 5th | Helen Simpson |
6th | Gary Wright | ||
7th | Ben Sutherland | ||
8th | Don Cook | ||
9th | Trevor Richards | ||
10th | Lewis Tullett | ||
11th | Ryan Robins |
FOIL MENS | FOIL LADIES | ||
Winner | Chris Sullivan | Winner | Melissa Kozlenko |
Runner Up | Gary Wright | Runner Up | Fiona Lawson |
3rd = | Trevor Richards | 3rd = | Natalie Richards |
3rd = | Dan Daly | 3rd = | Sherry Fuller |
5th | Liam Corkhill | 5th | Lisa Smith |
6th | Dave Rees | ||
7th | Simon Burton | ||
8th | Glen Craig | ||
9th | Ben Sutherland | ||
10th | Andy Williams | ||
11th | Chris Richards |
NOVICE FOIL | |
Winner | Chris Richards |
Runner Up | Andy Williams |
MENS MASTER AT ARMS |
Chris Sullivan |
LADIES CHAMPION AT ARMS |
Sherry Fuller |
THE TREVOR RICHARDS AWARD |
Fiona Lawson |