| MPU | Position | Name | First name | Club | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|---|---|
| A | 1 | TOWNSON | Paul | CADS | 17/19 | 44 | 91 |
| A | 2 | ELVIN | Jack | MPFC AT CITY | 16/19 | 38 | 91 |
| A | 3 | PINK | Simon | TUNBRIDGE WELLS | 14/19 | 22 | 79 |
| A | 4 | BEVERIDGE | Peter | MPFC AT CITY | 13/19 | 20 | 85 |
| A | 5 | MILES | Graham | ULU | 13/19 | 13 | 78 |
| A | 6 | CHARMAN | Joe | GRAVESHAM | 12/19 | 11 | 77 |
| A | 7 | SIMS | Richard | CARU | 11/19 | 13 | 78 |
| A | 8 | COLAK | Mehmet | FRENCH FENCING FACTORY | 11/19 | 7 | 77 |
| A | 9 | GREENWOOD | Scott | GRAVESHAM | 10/19 | -1 | 69 |
| A | 10 | BAILLACHE | Paul | CITY | 9/19 | -4 | 75 |
| A | 11 | STAINES | Michael | CARU | 8/19 | -4 | 72 |
| A | 12 | NICKLESS | Roger | CITY | 8/19 | -5 | 70 |
| A | 13 | CORKHILL | Liam | CARU | 8/19 | -6 | 72 |
| A | 14 | THORNE | Adrian | ROYAL TUNBRIDGE WELLS | 8/19 | -13 | 67 |
| A | 15 | COUGHLAN | Matt | CARU | 7/19 | -15 | 63 |
| A | 16 | KEELING | Simon | MPFC AT CITY | 6/19 | -16 | 62 |
| A | 17 | WALTERS | Martin | UEA | 6/19 | -26 | 60 |
| A | 18 | JEFFRIES | Robert | MPFC AT CITY | 5/19 | -19 | 68 |
| A | 19 | HERBERT | John | WICKFORD | 5/19 | -20 | 63 |
| A | 20 | HENSON | Julie | NORFOLK | 3/19 | -39 | 51 |
| A | 21 | CRAIG | Glenn | CARU | abandon1 | ||
| B | 22 | BRACKIN | Stephen | CADS | 15/15 | 39 | 75 |
| B | 23 | FLEMING | John | NORFOLK | 12/15 | 28 | 69 |
| B | 24 | BUTCHER | Richard | CITY | 12/15 | 23 | 66 |
| B | 25 | BURTON | Simon | CARU | 11/15 | 19 | 67 |
| B | 26 | LOVE | Tim | UNIVERSITY OF LONDON | 10/15 | 17 | 65 |
| B | 27 | NICKERSON | Caroline | HAVERSTOCK | 10/15 | 2 | 61 |
| B | 28 | RICHARDS | Trevor | CARU | 8/15 | 13 | 63 |
| B | 29 | JAMIESON | Jim | WICKFORD | 8/15 | 3 | 59 |
| B | 30 | PORTCHMOUTH | Harry | GRAVESHAM | 7/15 | 8 | 59 |
| B | 31 | L'AMY | Mason | SOUTHEND DEANES | 7/15 | 2 | 56 |
| B | 32 | LOVELL | Brian | WICKFORD | 6/15 | -5 | 56 |
| B | 33 | BARDO | David | GRAVESHAM | 5/15 | -12 | 49 |
| B | 34 | NESBITT | Kevin | WICKFORD | 4/15 | -27 | 38 |
| B | 35 | CLARKE | Heather | WICKFORD | 4/15 | -30 | 40 |
| B | 36 | RUSHBROOK | Simon | FRENCH FENCING FACTORY | 1/15 | -33 | 38 |
| B | 37 | GANDOLFI | Peter | GRAVESHAM | 0/15 | -47 | 28 |
| B | 38 | CONWAY | Tony | ACTIV8 | abandon1 | ||
| C | 39 | FRASER | Terry | HAVERSTOCK | 15/16 | 51 | 78 |
| C | 40 | DALY | Daniel | CARU | 14/16 | 42 | 71 |
| C | 41 | ROSSITER | Anthony | READING | 13/16 | 28 | 65 |
| C | 42 | COZIER | Christopher | HORNCHURCH | 12/16 | 28 | 75 |
| C | 43 | MARIETTE | Mason | CADS | 11/16 | 17 | 66 |
| C | 44 | OVSENJAK | Mario | WICKFORD | 11/16 | 13 | 66 |
| C | 45 | MCARDLE | Hywel | CARU | 10/16 | 15 | 65 |
| C | 46 | BENIMOUSSA | Abderrahmane | FRENCH FENCING FACTORY | 10/16 | 9 | 61 |
| C | 47 | HAYWARD | Eleanor | CARU | 8/16 | -4 | 59 |
| C | 48 | LUTMAN | Colin | HIGHAMS PARK | 7/16 | -4 | 60 |
| C | 49 | JARVIS | Mike | CARU | 6/16 | -14 | 56 |
| C | 50 | LAWSON | Fiona | CARU | 5/16 | -12 | 46 |
| C | 51 | BRACKIN | Emma | CADS | 5/16 | -23 | 41 |
| C | 52 | NICKLESS | Sharon | CITY | 4/16 | -23 | 47 |
| C | 53 | RICHARDS | Natalie | CARU | 3/16 | -36 | 35 |
| C | 54 | BONE | Laura | CARU | 2/16 | -40 | 37 |
| C | 55 | GANDOLFI | Catherine | GRAVESHAM | 0/16 | -47 | 31 |
Document Engarde - 05/04/2010 18:36:26