| Poule no 1 | V/M | Indicator | HS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEVERIDGE Peter | Mpfc At City | V | 3 | V | V | 3 | V | 3 | 3 | V | V | V | V | V | 4 | 4 | V | V | X | V | V | 13/19 | 20 | 85 | |||
| NICKLESS Roger | City | 1 | 1 | V | V | 4 | V | 2 | V | V | 4 | V | 1 | 2 | V | V | 4 | 4 | X | 4 | 3 | 8/19 | -5 | 70 | |||
| MILES Graham | Ulu | V4 | V | V | V | 4 | V | 2 | V | 1 | 2 | V | 2 | V | V | V | V | V | X | V | 3 | 13/19 | 13 | 78 | |||
| STAINES Michael | Caru | 4 | 4 | 3 | 3 | V | V | 0 | V | V | 4 | V | 2 | 4 | 4 | 2 | 2 | V | X | V | V | 8/19 | -4 | 72 | |||
| WALTERS Martin | Uea | 1 | 1 | 3 | V | 2 | 2 | 3 | 2 | 4 | V | V | 2 | V | 2 | V | 2 | V | X | 4 | 2 | 6/19 | -26 | 60 | |||
| ELVIN Jack | Mpfc At City | V | V | V | 3 | V | V | V | V | V | V | V | V | V | V | V | 4 | V | X | V | 4 | 16/19 | 38 | 91 | |||
| KEELING Simon | Mpfc At City | 4 | 3 | 2 | 4 | V | 1 | 3 | 3 | V | 3 | V | 1 | V | 2 | 2 | 1 | V | X | V | 3 | 6/19 | -16 | 62 | |||
| TOWNSON Paul | Cads | V | V | V | V | V | 4 | V | V | V | V | V | V | 3 | V | V | V | V | X | V | V4 | 17/19 | 44 | 91 | |||
| CORKHILL Liam | Caru | V | 2 | 4 | 2 | V | 2 | V | 2 | 4 | V | V | 4 | V | V | 3 | V | 3 | X | 2 | 4 | 8/19 | -6 | 72 | |||
| THORNE Adrian | Royal Tunbridge Wells | 3 | 3 | V | 2 | V | 1 | 0 | 1 | V | V | 3 | V | 4 | V | 3 | V | 4 | X | V | 3 | 8/19 | -13 | 67 | |||
| COUGHLAN Matt | Caru | 4 | V | V | V | 4 | 1 | V4 | 3 | 3 | 3 | V | 1 | 3 | 0 | 1 | 3 | V | X | V | 3 | 7/19 | -15 | 63 | |||
| JEFFRIES Robert | Mpfc At City | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 3 | 4 | V | 4 | 4 | V | 1 | 4 | V | 1 | X | V | V | 5/19 | -19 | 68 | |||
| PINK Simon | Tunbridge Wells | 3 | V | V | V | V | 1 | V | 0 | V | 3 | V | V | V | 2 | V | V | V | X | V | V | 14/19 | 22 | 79 | |||
| BAILLACHE Paul | City | 4 | V | 4 | V | 2 | 3 | 3 | V | 4 | V | V | 2 | 3 | V | V | 3 | V | X | V | 2 | 9/19 | -4 | 75 | |||
| SIMS Richard | Caru | V | 3 | 4 | V | V | 2 | V | 2 | 1 | 4 | V | V | V | 3 | V | V | V | X | V | 4 | 11/19 | 13 | 78 | |||
| COLAK Mehmet | French Fencing Factory | V | 2 | 3 | V | 4 | 2 | V | 3 | V | V | V3 | V | 3 | 4 | 4 | V | V4 | X | V | V | 11/19 | 7 | 77 | |||
| GREENWOOD Scott | Gravesham | 1 | V | 2 | V | V | V | V | 2 | 3 | 4 | V | 4 | 3 | V | 1 | 1 | V3 | X | V | V | 10/19 | -1 | 69 | |||
| HERBERT John | Wickford | 3 | V | 3 | 2 | 4 | 2 | 2 | 4 | V | V | 3 | V | 3 | 4 | 3 | 2 | 2 | X | V | 1 | 5/19 | -20 | 63 | |||
| CRAIG Glenn | Caru | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | abandon1 | |||||
| HENSON Julie | Norfolk | 2 | V | 1 | 3 | V | 2 | 3 | 2 | V | 2 | 1 | 4 | 2 | 2 | 2 | 4 | 2 | 4 | X | 0 | 3/19 | -39 | 51 | |||
| CHARMAN Joe | Gravesham | 4 | V4 | V | 2 | V | V | V | 2 | V | V | V4 | 4 | 1 | V | V | 4 | 2 | V | X | V | 12/19 | 11 | 77 |
Document Engarde - 05/04/2010 18:36:10