| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | TOWNSON | Paul | CADS | 17/19 | 44 | 91 | qualifier | |
| 2 | ELVIN | Jack | MPFC AT CITY | 16/19 | 38 | 91 | qualifier | |
| 3 | PINK | Simon | TUNBRIDGE WELLS | 14/19 | 22 | 79 | qualifier | |
| 4 | BEVERIDGE | Peter | MPFC AT CITY | 13/19 | 20 | 85 | qualifier | |
| 5 | MILES | Graham | ULU | 13/19 | 13 | 78 | qualifier | |
| 6 | CHARMAN | Joe | GRAVESHAM | 12/19 | 11 | 77 | qualifier | |
| 7 | SIMS | Richard | CARU | 11/19 | 13 | 78 | qualifier | |
| 8 | COLAK | Mehmet | FRENCH FENCING FACTORY | 11/19 | 7 | 77 | qualifier | |
| 9 | GREENWOOD | Scott | GRAVESHAM | 10/19 | -1 | 69 | qualifier | |
| 10 | BAILLACHE | Paul | CITY | 9/19 | -4 | 75 | qualifier | |
| 11 | STAINES | Michael | CARU | 8/19 | -4 | 72 | qualifier | |
| 12 | NICKLESS | Roger | CITY | 8/19 | -5 | 70 | qualifier | |
| 13 | CORKHILL | Liam | CARU | 8/19 | -6 | 72 | qualifier | |
| 14 | THORNE | Adrian | ROYAL TUNBRIDGE WELLS | 8/19 | -13 | 67 | qualifier | |
| 15 | COUGHLAN | Matt | CARU | 7/19 | -15 | 63 | qualifier | |
| 16 | KEELING | Simon | MPFC AT CITY | 6/19 | -16 | 62 | qualifier | |
| 17 | WALTERS | Martin | UEA | 6/19 | -26 | 60 | qualifier | |
| 18 | JEFFRIES | Robert | MPFC AT CITY | 5/19 | -19 | 68 | qualifier | |
| 19 | HERBERT | John | WICKFORD | 5/19 | -20 | 63 | qualifier | |
| 20 | HENSON | Julie | NORFOLK | 3/19 | -39 | 51 | qualifier | |
| 21 | CRAIG | Glenn | CARU | abandon1 |
Document Engarde - 05/04/2010 18:36:26