| Poule no 1 | V/M | Indicator | HS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FLEMING John | V | V | V | V | V | V | 3 | V | V | 2 | V | V | 4 | V | V | X | 12/15 | 28 | 69 | ||||
| PORTCHMOUTH Harry | 1 | V | 3 | V | V | V | 4 | V | 3 | 2 | 4 | V | 3 | V | 4 | X | 7/15 | 8 | 59 | ||||
| NICKERSON Caroline | 2 | 2 | V | V | V | V | 1 | V | V | 4 | V | V | 2 | V | V | X | 10/15 | 2 | 61 | ||||
| RICHARDS Trevor | 4 | V | 4 | 3 | V | 4 | V | V | V | 1 | V | V | 3 | V | 4 | X | 8/15 | 13 | 63 | ||||
| CLARKE Heather | 3 | 1 | 2 | V | V | 1 | 3 | 3 | 3 | 2 | 0 | V | 0 | V | 2 | X | 4/15 | -30 | 40 | ||||
| BARDO David | 0 | 4 | 2 | 3 | 4 | V | 2 | V | 4 | V | 2 | V | 0 | V | 3 | X | 5/15 | -12 | 49 | ||||
| LOVELL Brian | 3 | 2 | 4 | V | V | 2 | 3 | V | V | 2 | 4 | V | 4 | V | 2 | X | 6/15 | -5 | 56 | ||||
| BUTCHER Richard | V | V | V | 1 | V | V | V | V4 | V | V | V | V | 4 | V | 2 | X | 12/15 | 23 | 66 | ||||
| NESBITT Kevin | 2 | 0 | 3 | 0 | V | 4 | 4 | 1 | V | 3 | 0 | V | 1 | V | 0 | X | 4/15 | -27 | 38 | ||||
| JAMIESON Jim | 0 | V | 4 | 3 | V | V | 4 | 2 | 4 | V | V3 | V | 4 | V | V | X | 8/15 | 3 | 59 | ||||
| LOVE Tim | V | V | V | V | V | 3 | V | 3 | V | 3 | V | V | 2 | V | 4 | X | 10/15 | 17 | 65 | ||||
| L'AMY Mason | 2 | V | 4 | 4 | V | V | V | 3 | V | 2 | 2 | V | 3 | V | 1 | X | 7/15 | 2 | 56 | ||||
| RUSHBROOK Simon | 4 | 1 | 4 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 4 | 3 | 3 | V | 2 | X | 1/15 | -33 | 38 | ||||
| BRACKIN Stephen | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | X | 15/15 | 39 | 75 | ||||
| GANDOLFI Peter | 2 | 1 | 4 | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 1 | 4 | X | 0/15 | -47 | 28 | ||||
| BURTON Simon | 3 | V | 3 | V | V | V | V | V | V | 4 | V | V | V | 2 | V | X | 11/15 | 19 | 67 | ||||
| CONWAY Tony | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | abandon1 |
Document Engarde - 05/04/2010 18:37:54