| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BRACKIN | Stephen | CADS | 15/15 | 39 | 75 | qualifier | |
| 2 | FLEMING | John | NORFOLK | 12/15 | 28 | 69 | qualifier | |
| 3 | BUTCHER | Richard | CITY | 12/15 | 23 | 66 | qualifier | |
| 4 | BURTON | Simon | CARU | 11/15 | 19 | 67 | qualifier | |
| 5 | LOVE | Tim | UNIVERSITY OF LONDON | 10/15 | 17 | 65 | qualifier | |
| 6 | NICKERSON | Caroline | HAVERSTOCK | 10/15 | 2 | 61 | qualifier | |
| 7 | RICHARDS | Trevor | CARU | 8/15 | 13 | 63 | qualifier | |
| 8 | JAMIESON | Jim | WICKFORD | 8/15 | 3 | 59 | qualifier | |
| 9 | PORTCHMOUTH | Harry | GRAVESHAM | 7/15 | 8 | 59 | qualifier | |
| 10 | L'AMY | Mason | SOUTHEND DEANES | 7/15 | 2 | 56 | qualifier | |
| 11 | LOVELL | Brian | WICKFORD | 6/15 | -5 | 56 | qualifier | |
| 12 | BARDO | David | GRAVESHAM | 5/15 | -12 | 49 | qualifier | |
| 13 | NESBITT | Kevin | WICKFORD | 4/15 | -27 | 38 | qualifier | |
| 14 | CLARKE | Heather | WICKFORD | 4/15 | -30 | 40 | qualifier | |
| 15 | RUSHBROOK | Simon | FRENCH FENCING FACTORY | 1/15 | -33 | 38 | qualifier | |
| 16 | GANDOLFI | Peter | GRAVESHAM | 0/15 | -47 | 28 | qualifier | |
| 17 | CONWAY | Tony | ACTIV8 | abandon1 |
Document Engarde - 05/04/2010 18:38:20