| Poule no 1 | V/M | Indicator | HS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRACKIN Emma | cads | 1 | V | 4 | 1 | V | 0 | V | V | 4 | 3 | V4 | 1 | 1 | 1 | 1 | 0 | 5/16 | -23 | 41 | |||
| MARIETTE Mason | cads | V | V | 2 | 3 | V | V | V | V | V | 4 | V | V | 0 | V | V | 2 | 11/16 | 17 | 66 | |||
| NICKLESS Sharon | city | 4 | 1 | V | 0 | V | 3 | 3 | V | 4 | 1 | V | 1 | 0 | 4 | 4 | 2 | 4/16 | -23 | 47 | |||
| LUTMAN Colin | highams Park | V | V | 3 | 1 | 4 | 2 | V | V | V | 4 | V | 4 | 2 | V | 4 | 1 | 7/16 | -4 | 60 | |||
| FRASER Terry | haverstock | V | V | V | V | V | V | V | V | V | V | V | V | V | V | V | 3 | 15/16 | 51 | 78 | |||
| RICHARDS Natalie | caru | 1 | 1 | 2 | V | 2 | 2 | V | V | 2 | 3 | 1 | 2 | 1 | 1 | 2 | 0 | 3/16 | -36 | 35 | |||
| BENIMOUSSA Abderrahmane | french Fencing Factory | V | 2 | V | V | 0 | V | V | V | 3 | V | V | 3 | 0 | 3 | V | V | 10/16 | 9 | 61 | |||
| BONE Laura | caru | 4 | 4 | V | 2 | 0 | 1 | 0 | V | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 4 | 2/16 | -40 | 37 | |||
| GANDOLFI Catherine | gravesham | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | 0/16 | -47 | 31 | |||
| JARVIS Mike | caru | V | 3 | V | 4 | 3 | V | V | V | V | 2 | 2 | 4 | 2 | 1 | 3 | 2 | 6/16 | -14 | 56 | |||
| COZIER Christopher | hornchurch | V | V | V | V | 4 | V | 4 | V | V | V | V | 4 | V | 3 | V | V | 12/16 | 28 | 75 | |||
| LAWSON Fiona | caru | 2 | 4 | 1 | 2 | 0 | V | 2 | V | V | V | 1 | 3 | 3 | 3 | V | 0 | 5/16 | -12 | 46 | |||
| OVSENJAK Mario | wickford | V | 1 | V | V | 2 | V | V | V | V | V | V | V | 3 | 3 | V | 2 | 11/16 | 13 | 66 | |||
| DALY Daniel | caru | V | V | V | V | 2 | V | V | V | V | V | 1 | V | V | V3 | V | V | 14/16 | 42 | 71 | |||
| MCARDLE Hywel | caru | V3 | 4 | V | 3 | 3 | V | V | V | V | V | V | V | V | 2 | 4 | 1 | 10/16 | 15 | 65 | |||
| HAYWARD Eleanor | caru | V | 1 | V | V | 0 | V | 4 | V | V | V | 2 | 1 | 3 | 4 | V | 4 | 8/16 | -4 | 59 | |||
| ROSSITER Anthony | reading | V2 | V | V | V | V | V | 4 | V | V3 | V | 4 | V1 | V | 1 | V | V | 13/16 | 28 | 65 |
Document Engarde - 05/04/2010 18:39:02