| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | FRASER | Terry | HAVERSTOCK | 15/16 | 51 | 78 | qualifier | |
| 2 | DALY | Daniel | CARU | 14/16 | 42 | 71 | qualifier | |
| 3 | ROSSITER | Anthony | READING | 13/16 | 28 | 65 | qualifier | |
| 4 | COZIER | Christopher | HORNCHURCH | 12/16 | 28 | 75 | qualifier | |
| 5 | MARIETTE | Mason | CADS | 11/16 | 17 | 66 | qualifier | |
| 6 | OVSENJAK | Mario | WICKFORD | 11/16 | 13 | 66 | qualifier | |
| 7 | MCARDLE | Hywel | CARU | 10/16 | 15 | 65 | qualifier | |
| 8 | BENIMOUSSA | Abderrahmane | FRENCH FENCING FACTORY | 10/16 | 9 | 61 | qualifier | |
| 9 | HAYWARD | Eleanor | CARU | 8/16 | -4 | 59 | qualifier | |
| 10 | LUTMAN | Colin | HIGHAMS PARK | 7/16 | -4 | 60 | qualifier | |
| 11 | JARVIS | Mike | CARU | 6/16 | -14 | 56 | qualifier | |
| 12 | LAWSON | Fiona | CARU | 5/16 | -12 | 46 | qualifier | |
| 13 | BRACKIN | Emma | CADS | 5/16 | -23 | 41 | qualifier | |
| 14 | NICKLESS | Sharon | CITY | 4/16 | -23 | 47 | qualifier | |
| 15 | RICHARDS | Natalie | CARU | 3/16 | -36 | 35 | qualifier | |
| 16 | BONE | Laura | CARU | 2/16 | -40 | 37 | qualifier | |
| 17 | GANDOLFI | Catherine | GRAVESHAM | 0/16 | -47 | 31 | qualifier |
Document Engarde - 29/03/2010 15:09:06