| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 54 | TOWNSON | Paul | CADS | |
| 126 | MARIETTE | Mason | CADS | |
| 210 | NICKERSON | Caroline | HAVERSTOCK | |
| 213 | PINK | Simon | TUNBRIDGE WELLS | |
| 244 | COLAK | Mehmet | FRENCH FENCING FACTORY | |
| 250 | ROSSITER | Anthony | READING | |
| 313 | BEVERIDGE | Peter | MPFC AT CITY | |
| 362 | CLARKE | Heather | WICKFORD | |
| 364 | FLEMING | John | NORFOLK | |
| 370 | HENSON | Julie | NORFOLK | |
| 375 | BUTCHER | Richard | CITY | |
| 388 | THORNE | Adrian | ROYAL TUNBRIDGE WELLS | |
| 429 | FRASER | Terry | HAVERSTOCK | |
| 495 | WALTERS | Martin | UEA | |
| BAILLACHE | Paul | CITY | ||
| BARDO | David | GRAVESHAM | ||
| BENIMOUSSA | Abderrahmane | FRENCH FENCING FACTORY | ||
| BONE | Laura | CARU | ||
| BRACKIN | Emma | CADS | ||
| BRACKIN | Stephen | CADS | ||
| BURTON | Simon | CARU | ||
| CHARMAN | Joe | GRAVESHAM | ||
| CONWAY | Tony | ACTIV8 | ||
| CORKHILL | Liam | CARU | ||
| COUGHLAN | Matt | CARU | ||
| COZIER | Christopher | HORNCHURCH | ||
| CRAIG | Glenn | CARU | ||
| DALY | Daniel | CARU | ||
| ELVIN | Jack | MPFC AT CITY | ||
| GANDOLFI | Catherine | GRAVESHAM | ||
| GANDOLFI | Peter | GRAVESHAM | ||
| GREENWOOD | Scott | GRAVESHAM | ||
| HAYWARD | Eleanor | CARU | ||
| HERBERT | John | WICKFORD | ||
| JAMIESON | Jim | WICKFORD | ||
| JARVIS | Mike | CARU | ||
| JEFFRIES | Robert | MPFC AT CITY | ||
| KEELING | Simon | MPFC AT CITY | ||
| L'AMY | Mason | SOUTHEND DEANES | ||
| LAWSON | Fiona | CARU | ||
| LOVE | Tim | UNIVERSITY OF LONDON | ||
| LOVELL | Brian | WICKFORD | ||
| LUTMAN | Colin | HIGHAMS PARK | ||
| MCARDLE | Hywel | CARU | ||
| MILES | Graham | ULU | ||
| NESBITT | Kevin | WICKFORD | ||
| NICKLESS | Roger | CITY | ||
| NICKLESS | Sharon | CITY | ||
| OVSENJAK | Mario | WICKFORD | ||
| PORTCHMOUTH | Harry | GRAVESHAM | ||
| RICHARDS | Natalie | CARU | ||
| RICHARDS | Trevor | CARU | ||
| RUSHBROOK | Simon | FRENCH FENCING FACTORY | ||
| SIMS | Richard | CARU | ||
| STAINES | Michael | CARU |
Document Engarde - 29/03/2010 14:03:22