| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HAYWARD Eleanor | Caru | 4 | 3 | 2 | V | 4 | 1/5 | -4 | 18 | |||
| COUGHLAN Matt | Caru | V | V | 1 | V | 4 | 3/5 | -1 | 20 | |||
| JEFFRIES Robert | Mpfc At City | V | 4 | 2 | V | V | 3/5 | 3 | 21 | |||
| TOWNSON Paul | Cads | V | V | V | V | V | 5/5 | 17 | 25 | |||
| LUTMAN Colin | Highams Park | 2 | 3 | 3 | 1 | V | 1/5 | -8 | 14 | |||
| BENIMOUSSA Abderrahmane | French Fencing Factory | V | V | 2 | 2 | 2 | 2/5 | -7 | 16 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BURTON Simon | Caru | V | V | V | 4 | 0 | 3/5 | 8 | 19 | |||
| LAWSON Fiona | Caru | 1 | 2 | V | V | 2 | 2/5 | -5 | 15 | |||
| GANDOLFI Peter | Gravesham | 3 | V | V | 4 | 1 | 2/5 | -3 | 18 | |||
| MARIETTE Mason | Cads | 1 | 2 | 4 | V | 2 | 1/5 | -10 | 14 | |||
| CONWAY Tony | Activ8 | V | 3 | V | 4 | 1 | 2/5 | -5 | 18 | |||
| NICKLESS Roger | City | V1 | V | V | V | V | 5/5 | 15 | 21 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORKHILL Liam | Caru | V | 4 | 1 | 4 | 3 | 1/5 | -4 | 17 | |||
| DALY Daniel | Caru | 1 | 4 | V | 3 | 4 | 1/5 | -5 | 17 | |||
| BAILLACHE Paul | City | V | V | V | 1 | 2 | 3/5 | 0 | 18 | |||
| NICKERSON Caroline | Haverstock | V | 2 | 0 | 2 | 4 | 1/5 | -8 | 13 | |||
| ELVIN Jack | Mpfc At City | V | V | V | V | V | 5/5 | 13 | 25 | |||
| BRACKIN Stephen | Cads | V | V | V | V | 2 | 4/5 | 4 | 22 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STAINES Michael | Caru | V | V | V | V | V | 5/5 | 8 | 25 | |||
| BONE Laura | Caru | 2 | 1 | 2 | 0 | 2 | 0/5 | -18 | 7 | |||
| PORTCHMOUTH Harry | Gravesham | 3 | V | V | 0 | 4 | 2/5 | -3 | 17 | |||
| BRACKIN Emma | Cads | 4 | V | 4 | 1 | 4 | 1/5 | -4 | 18 | |||
| PINK Simon | Tunbridge Wells | 4 | V | V | V | V | 4/5 | 15 | 24 | |||
| LOVELL Brian | Wickford | 4 | V | V | V | 3 | 3/5 | 2 | 22 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS Natalie | Caru | 3 | 2 | V | 3 | 2 | 1/5 | -7 | 15 | |||
| MCARDLE Hywel | Caru | V | 2 | 2 | 1 | 4 | 1/5 | -6 | 14 | |||
| COLAK Mehmet | French Fencing Factory | V | V4 | 2 | V | V | 4/5 | 6 | 21 | |||
| WALTERS Martin | Uea | 2 | V3 | V | V | V | 4/5 | 6 | 20 | |||
| GREENWOOD Scott | Gravesham | V | V | 3 | 2 | V | 3/5 | 4 | 20 | |||
| HERBERT John | Wickford | V | V5 | 3 | 3 | 2 | 2/5 | -3 | 18 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FRASER Terry | Haverstock | V | 2 | 1 | 2 | V | 2/5 | -4 | 15 | |||
| ROSSITER Anthony | Reading | 2 | 2 | 2 | 3 | V | 1/5 | -9 | 14 | |||
| RICHARDS Trevor | Caru | V | V | 2 | 3 | V | 3/5 | 3 | 20 | |||
| MILES Graham | Ulu | V | V | V | V | V | 5/5 | 15 | 25 | |||
| JAMIESON Jim | Wickford | V | V | V | 2 | V | 4/5 | 7 | 22 | |||
| COZIER Christopher | Hornchurch | 2 | 3 | 3 | 3 | 2 | 0/5 | -12 | 13 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEVERIDGE Peter | Mpfc At City | V | 4 | 2 | V | V | 3/5 | 3 | 21 | |||
| BARDO David | Gravesham | 4 | V | V | 3 | V | 3/5 | 4 | 22 | |||
| LOVE Tim | University Of London | V | 2 | 1 | V | V | 3/5 | -3 | 18 | |||
| JARVIS Mike | Caru | V | 2 | V | 0 | 4 | 2/5 | -2 | 16 | |||
| THORNE Adrian | Royal Tunbridge Wells | 4 | V | 4 | V | 2 | 2/5 | 2 | 20 | |||
| NESBITT Kevin | Wickford | 0 | 4 | 3 | V | V | 2/5 | -4 | 17 |
| Poule no 8 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRAIG Glenn | Caru | V | 4 | V | V | 3 | V | 4/6 | 8 | 27 | |||
| NICKLESS Sharon | City | 1 | 4 | 3 | V | 0 | 4 | 1/6 | -12 | 17 | |||
| HENSON Julie | Norfolk | V | V | V | V | 3 | V | 5/6 | 8 | 28 | |||
| RUSHBROOK Simon | French Fencing Factory | 2 | V | 3 | V | 1 | V | 3/6 | -5 | 21 | |||
| GANDOLFI Catherine | Gravesham | 3 | 4 | 2 | 4 | 0 | V | 1/6 | -10 | 18 | |||
| KEELING Simon | Mpfc At City | V | V | V | V | V4 | V | 6/6 | 20 | 29 | |||
| CLARKE Heather | Wickford | 3 | V | 2 | 4 | 4 | 2 | 1/6 | -9 | 20 |
| Poule no 9 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHARMAN Joe | Gravesham | V | V | V | 2 | V | 4/5 | 9 | 22 | |||
| BUTCHER Richard | City | 3 | V | V | 1 | 4 | 2/5 | -3 | 18 | |||
| L'AMY Mason | Southend Deanes | 0 | 2 | V | 2 | 3 | 1/5 | -8 | 12 | |||
| OVSENJAK Mario | Wickford | 1 | 4 | 0 | 1 | 2 | 0/5 | -17 | 8 | |||
| SIMS Richard | Caru | V | V | V | V | V | 5/5 | 16 | 25 | |||
| FLEMING John | Norfolk | 4 | V | V | V | 3 | 3/5 | 3 | 22 |
Document Engarde - 29/03/2010 14:04:03