| Ranking | MPU | Name | First name | Club | Victory/match | Ind. | Hs |
|---|---|---|---|---|---|---|---|
| 1 | A | SIMS | Richard | CARU | 9/9 | 30 | 45 |
| 2 | A | TOWNSON | Paul | CADS | 9/9 | 29 | 45 |
| 3 | A | MILES | Graham | ULU | 9/9 | 25 | 45 |
| 4 | A | STAINES | Michael | CARU | 10/10 | 18 | 50 |
| 5 | A | KEELING | Simon | MPFC AT CITY | 9/10 | 27 | 45 |
| 6 | A | ELVIN | Jack | MPFC AT CITY | 9/10 | 26 | 49 |
| 7 | A | COLAK | Mehmet | FRENCH FENCING FACTORY | 9/10 | 26 | 46 |
| 8 | A | PINK | Simon | TUNBRIDGE WELLS | 8/10 | 26 | 46 |
| 9 | A | WALTERS | Martin | UEA | 8/10 | 16 | 41 |
| 10 | A | CHARMAN | Joe | GRAVESHAM | 8/10 | 15 | 44 |
| 11 | A | NICKLESS | Roger | CITY | 7/9 | 14 | 36 |
| 12 | A | CRAIG | Glenn | CARU | 8/11 | 13 | 49 |
| 13 | A | HERBERT | John | WICKFORD | 7/10 | 9 | 40 |
| 14 | A | BAILLACHE | Paul | CITY | 6/9 | 9 | 35 |
| 15 | A | GREENWOOD | Scott | GRAVESHAM | 6/9 | 8 | 36 |
| 16 | A | BEVERIDGE | Peter | MPFC AT CITY | 6/9 | 3 | 36 |
| 17 | A | HENSON | Julie | NORFOLK | 7/11 | 8 | 48 |
| 18 | A | CORKHILL | Liam | CARU | 6/10 | 8 | 42 |
| 19 | A | THORNE | Adrian | ROYAL TUNBRIDGE WELLS | 6/10 | 7 | 44 |
| 20 | A | COUGHLAN | Matt | CARU | 6/10 | 2 | 41 |
| 21 | A | JEFFRIES | Robert | MPFC AT CITY | 5/9 | 7 | 36 |
| 22 | B | LOVELL | Brian | WICKFORD | 5/9 | 6 | 40 |
| 23 | B | BURTON | Simon | CARU | 5/9 | 6 | 30 |
| 24 | B | FLEMING | John | NORFOLK | 5/9 | 4 | 37 |
| 25 | B | CONWAY | Tony | ACTIV8 | 5/9 | 3 | 36 |
| 26 | B | RICHARDS | Trevor | CARU | 5/9 | 1 | 34 |
| 27 | B | BARDO | David | GRAVESHAM | 5/9 | -1 | 34 |
| 28 | B | L'AMY | Mason | SOUTHEND DEANES | 5/10 | 2 | 34 |
| 29 | B | PORTCHMOUTH | Harry | GRAVESHAM | 5/10 | 1 | 40 |
| 30 | B | JAMIESON | Jim | WICKFORD | 5/10 | 0 | 39 |
| 31 | B | LOVE | Tim | UNIVERSITY OF LONDON | 4/9 | -9 | 31 |
| 32 | B | BRACKIN | Stephen | CADS | 4/10 | -4 | 39 |
| 33 | B | BUTCHER | Richard | CITY | 4/10 | -7 | 35 |
| 34 | B | GANDOLFI | Peter | GRAVESHAM | 4/10 | -8 | 34 |
| 35 | B | NESBITT | Kevin | WICKFORD | 4/10 | -11 | 32 |
| 36 | B | CLARKE | Heather | WICKFORD | 4/11 | -8 | 39 |
| 37 | B | RUSHBROOK | Simon | FRENCH FENCING FACTORY | 4/11 | -9 | 38 |
| 38 | B | NICKERSON | Caroline | HAVERSTOCK | 3/9 | -7 | 29 |
| 39 | C | DALY | Daniel | CARU | 3/9 | -9 | 30 |
| 40 | C | BENIMOUSSA | Abderrahmane | FRENCH FENCING FACTORY | 3/9 | -16 | 25 |
| 41 | C | FRASER | Terry | HAVERSTOCK | 3/10 | -10 | 33 |
| 42 | C | ROSSITER | Anthony | READING | 3/10 | -13 | 31 |
| 43 | C | BRACKIN | Emma | CADS | 2/9 | -9 | 30 |
| 44 | C | MCARDLE | Hywel | CARU | 2/9 | -11 | 27 |
| 45 | C | LUTMAN | Colin | HIGHAMS PARK | 2/9 | -13 | 26 |
| 46 | C | LAWSON | Fiona | CARU | 2/9 | -14 | 25 |
| 47 | C | MARIETTE | Mason | CADS | 2/10 | -12 | 32 |
| 48 | C | COZIER | Christopher | HORNCHURCH | 2/10 | -13 | 33 |
| 49 | C | JARVIS | Mike | CARU | 2/10 | -19 | 24 |
| 50 | C | NICKLESS | Sharon | CITY | 2/11 | -22 | 29 |
| 51 | C | HAYWARD | Eleanor | CARU | 1/9 | -12 | 30 |
| 52 | C | RICHARDS | Natalie | CARU | 1/9 | -20 | 22 |
| 53 | C | OVSENJAK | Mario | WICKFORD | 1/10 | -24 | 25 |
| 54 | C | GANDOLFI | Catherine | GRAVESHAM | 1/11 | -33 | 20 |
| 55 | C | BONE | Laura | CARU | 0/10 | -35 | 15 |
Document Engarde - 29/03/2010 14:05:59