| Poule no 1 | V/M | Indicator | HS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAPMAN Alexander | 3 | V | V | 3 | V | V | V | 4 | 2 | 4 | 3 | 4 | 2 | V | V | 3 | V | 3 | 2 | 3 | 8/20 | -3 | 76 | ||||
| HATTON Neil | V | 3 | 4 | V | V | V | V | 4 | 3 | V | 3 | V | 4 | V | 4 | 4 | V | V | 2 | 4 | 10/20 | 3 | 85 | ||||
| BROADBENT Dale | 3 | V | V | 4 | 4 | V | V | 2 | V | V | V | 0 | 1 | V | V | 1 | V | 4 | V | 1 | 11/20 | -2 | 75 | ||||
| CUSSELLE Jenny | 2 | V | 3 | V4 | 2 | V | V | V | 2 | 1 | 3 | V | 0 | 4 | 4 | 3 | V | 2 | 1 | 1 | 7/20 | -27 | 62 | ||||
| WILLMOTT Paul | V | 4 | V | 3 | V | V | V | 4 | 0 | 3 | 4 | 2 | V | V | 3 | 3 | V | 0 | 3 | 3 | 8/20 | -7 | 72 | ||||
| CALLAWAY Gary | 4 | 4 | V | V | 1 | V | V | 3 | V | V4 | V | 3 | 3 | V | V | V | V | V | 3 | 4 | 12/20 | 14 | 84 | ||||
| LOVELL Brian | 1 | 3 | 3 | 4 | 3 | 2 | 4 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | V | 1 | 1 | 4 | 2 | 2 | 1/20 | -50 | 47 | ||||
| HERBERT John | 2 | 4 | 3 | 4 | 3 | 3 | V | 2 | V | V | 3 | 2 | 2 | V | V | 1 | V | V | 2 | 3 | 7/20 | -19 | 69 | ||||
| DOMEK Stephen | V | V | V | 2 | V | V | V | V | V | V | V | 4 | V | V | V | V | V | V | 3 | V | 17/20 | 28 | 94 | ||||
| POVES David | V | V | 2 | V | V | 1 | V | 4 | 3 | 2 | 2 | 4 | 2 | 4 | 3 | 2 | V | 2 | 3 | V | 7/20 | -11 | 69 | ||||
| SMITH Oliver | V | 3 | 4 | V | V | 1 | V | 4 | 2 | V | V | 4 | V | V | 4 | V | V | 2 | V | 2 | 11/20 | 7 | 81 | ||||
| BUTCHER Richard | V | V | 4 | V | V | 4 | V | V | 3 | V | 3 | 2 | V | V | V | 3 | V | 2 | 4 | 3 | 11/20 | 9 | 83 | ||||
| RAJ Jeremy | V | 2 | V | 3 | V | V | V | V | V | V | V | V | 4 | V | V | V | V | V | V | V | 17/20 | 43 | 94 | ||||
| PERRY Tim | V | V | V | V | 4 | V | V | V | 4 | V | 2 | 4 | V | V | 4 | 2 | V | 4 | 2 | V | 12/20 | 20 | 86 | ||||
| BRADBURY Richard | 2 | 2 | 0 | V | 2 | 1 | V | 2 | 4 | V | 3 | 4 | 2 | 3 | V | 3 | V4 | V | V | 0 | 7/20 | -24 | 62 | ||||
| DRAKE Paul | 4 | V | 4 | V | V | 2 | 2 | 3 | 3 | V | V | 2 | 0 | V | 3 | 4 | 2 | 4 | 4 | 2 | 6/20 | -23 | 69 | ||||
| ASHMENALL Nicholas | V | V | V | V | V | 2 | V | V | 4 | V | 4 | V | 1 | V | V | V | V | 2 | 1 | 2 | 13/20 | 13 | 81 | ||||
| BIRD Florence | 1 | 4 | 2 | 4 | 0 | 4 | V | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | V | 3 | 2 | V | 2 | 3/20 | -41 | 49 | ||||
| SKINGLE Thomas | V | 3 | V | V | V | 4 | V | 4 | 3 | V | V | V | 3 | V | 2 | V | V | V | V | 2 | 13/20 | 16 | 86 | ||||
| TOOLIS Thomas | V | V | 4 | V | V | V | V | V | V | V | 4 | V | 3 | V | 3 | V | V | 3 | 4 | 2 | 13/20 | 21 | 88 | ||||
| SIMS Richard | V | V | V | V | V | V | V | V | 3 | 3 | V | V | 1 | 2 | V | V | V | V | V | V | 16/20 | 33 | 89 |
Document Engarde - 30/04/2011 13:47:37