| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | RAJ | Jeremy | 0.850 | 43 | 94 | qualifier | ||
| 2 | DOMEK | Stephen | 0.850 | 28 | 94 | qualifier | ||
| 3 | SIMS | Richard | 0.800 | 33 | 89 | qualifier | ||
| 4 | TOOLIS | Thomas | 0.650 | 21 | 88 | qualifier | ||
| 5 | SKINGLE | Thomas | 0.650 | 16 | 86 | qualifier | ||
| 6 | ASHMENALL | Nicholas | 0.650 | 13 | 81 | qualifier | ||
| 7 | PERRY | Tim | 0.600 | 20 | 86 | qualifier | ||
| 8 | CALLAWAY | Gary | 0.600 | 14 | 84 | qualifier | ||
| 9 | BUTCHER | Richard | 0.550 | 9 | 83 | qualifier | ||
| 10 | SMITH | Oliver | 0.550 | 7 | 81 | qualifier | ||
| 11 | BROADBENT | Dale | 0.550 | -2 | 75 | qualifier | ||
| 12 | HATTON | Neil | 0.500 | 3 | 85 | qualifier | ||
| 13 | CHAPMAN | Alexander | 0.400 | -3 | 76 | qualifier | ||
| 14 | WILLMOTT | Paul | 0.400 | -7 | 72 | qualifier | ||
| 15 | POVES | David | 0.350 | -11 | 69 | qualifier | ||
| 16 | HERBERT | John | 0.350 | -19 | 69 | qualifier | ||
| 17 | BRADBURY | Richard | 0.350 | -24 | 62 | qualifier | ||
| 18 | CUSSELLE | Jenny | 0.350 | -27 | 62 | qualifier | ||
| 19 | DRAKE | Paul | 0.300 | -23 | 69 | qualifier | ||
| 20 | BIRD | Florence | 0.150 | -41 | 49 | qualifier | ||
| 21 | LOVELL | Brian | 0.050 | -50 | 47 | qualifier |
Document Engarde - 10/04/2011 18:28:53