| Poule no 1 | V/M | Indicator | HS | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOY Luke | V | V | V | V | V | V | V | V | V | V | V | 4 | 3 | V | V | 3 | V | V | 1 | V | 16/20 | 46 | 91 | ||||
| COUGHLAN Hugh | 2 | V | V | 3 | V | V | V | 3 | 4 | V | 1 | 4 | 4 | 3 | V | 4 | V | V | V | 2 | 10/20 | 2 | 80 | ||||
| RUSHBROOK Simon | 1 | 3 | 4 | 4 | V | 3 | 2 | V | 2 | 4 | 3 | 1 | V | V | V | 4 | V | V | V | 4 | 8/20 | -11 | 75 | ||||
| CRAIG Glenn | 0 | 3 | V | V | V | V | V | V | V | V | 3 | 2 | 4 | V | V | V | V | V | 3 | V | 14/20 | 18 | 85 | ||||
| MCARDLE Hywel | 2 | V | V | 2 | 4 | 4 | 4 | 0 | V | 1 | 4 | 3 | 4 | V | V | 3 | V | V | 0 | 2 | 7/20 | -11 | 68 | ||||
| JARVIS Michael | 0 | 4 | 4 | 4 | V | 3 | 2 | 1 | 4 | V | 2 | 2 | 1 | V | V | 0 | 3 | V | 0 | 4 | 5/20 | -28 | 59 | ||||
| CUTLER Ian | 1 | 3 | V | 0 | V | V | 0 | 2 | 0 | V | 4 | 3 | 1 | V | V | 2 | 4 | 2 | 0 | 2 | 6/20 | -31 | 54 | ||||
| LUTMAN Colin | 4 | 4 | V | 3 | V | V | V | 1 | 1 | 3 | V | 3 | 3 | V | V | V | 4 | V | 0 | V | 10/20 | 2 | 76 | ||||
| FULLER Sherry | 2 | V | 4 | 4 | V | V | V | V | 3 | V | 4 | 3 | 1 | V | V | 4 | 3 | V | V | 4 | 10/20 | 18 | 82 | ||||
| STONE Matt | 2 | V | V | 2 | 2 | V | V | V | V | V | 4 | 4 | 3 | 3 | V | V | V | V | V | 4 | 12/20 | 11 | 84 | ||||
| EASTER Helen | 1 | 3 | V | 4 | V | 3 | 3 | V | 0 | 3 | V | 4 | 4 | 4 | V | 3 | 2 | V | 3 | V | 7/20 | -12 | 72 | ||||
| MASON Mariette | 2 | V | V | V | V | V | V | 3 | V | V | 4 | 4 | 4 | V | V | V | V | V | 3 | 3 | 13/20 | 15 | 88 | ||||
| TURNBULL Fiona | V | V | V | V | V | V | V | V4 | V | V | V | V | 3 | V | V | 2 | V | V4 | V | 2 | 17/20 | 30 | 90 | ||||
| THOMAS Paul | V | V | 4 | V | V | V | V | V | V | V | V | V | V4 | V | V | 3 | V | V4 | V | V | 18/20 | 35 | 95 | ||||
| NESBITT Kevin | 0 | V | 1 | 1 | 3 | 3 | 1 | 4 | 1 | V | V | 1 | 3 | 2 | V | 3 | V | 3 | 0 | 2 | 5/20 | -37 | 53 | ||||
| ENTWISTLE Jayne | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 0/20 | -74 | 26 | ||||
| ELYS Laycy | V | V | V | 3 | V | V | V | 3 | V | 2 | V | 4 | V | V | V | V | V | 1 | V | 4 | 14/20 | 19 | 87 | ||||
| CLARKE Heather | 3 | 2 | 4 | 4 | 2 | V | V | V | V | 4 | V | 3 | 1 | 3 | 4 | V | 4 | V | V | 4 | 8/20 | -5 | 78 | ||||
| LAWSON Fiona | 1 | 2 | 4 | 1 | 1 | 2 | V | 3 | 1 | 2 | 1 | 3 | 3 | 3 | V | V | V | 3 | 2 | 3 | 4/20 | -30 | 55 | ||||
| DALY Daniel | V | 4 | 4 | V | V2 | V | V | V | 4 | 4 | V | V | 2 | 2 | V | V | 2 | 4 | V | 3 | 11/20 | 23 | 81 | ||||
| WATKINS George | 3 | V | V | 3 | V | V | V | 4 | V | V | 3 | V | V | 2 | V | V | V | V | V4 | V | 15/20 | 20 | 89 |
Document Engarde - 10/04/2011 18:27:15