| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | THOMAS | Paul | 18/20 | 35 | 95 | qualifier | ||
| 2 | TURNBULL | Fiona | 17/20 | 30 | 90 | qualifier | ||
| 3 | HOY | Luke | 16/20 | 46 | 91 | qualifier | ||
| 4 | WATKINS | George | 15/20 | 20 | 89 | qualifier | ||
| 5 | ELYS | Laycy | 14/20 | 19 | 87 | qualifier | ||
| 6 | CRAIG | Glenn | 14/20 | 18 | 85 | qualifier | ||
| 7 | MASON | Mariette | 13/20 | 15 | 88 | qualifier | ||
| 8 | STONE | Matt | 12/20 | 11 | 84 | qualifier | ||
| 9 | DALY | Daniel | 11/20 | 23 | 81 | qualifier | ||
| 10 | FULLER | Sherry | 10/20 | 18 | 82 | qualifier | ||
| 11 | COUGHLAN | Hugh | 10/20 | 2 | 80 | qualifier | ||
| 12 | LUTMAN | Colin | 10/20 | 2 | 76 | qualifier | ||
| 13 | CLARKE | Heather | 8/20 | -5 | 78 | qualifier | ||
| 14 | RUSHBROOK | Simon | 8/20 | -11 | 75 | qualifier | ||
| 15 | MCARDLE | Hywel | 7/20 | -11 | 68 | qualifier | ||
| 16 | EASTER | Helen | 7/20 | -12 | 72 | qualifier | ||
| 17 | CUTLER | Ian | 6/20 | -31 | 54 | qualifier | ||
| 18 | JARVIS | Michael | 5/20 | -28 | 59 | qualifier | ||
| 19 | NESBITT | Kevin | 5/20 | -37 | 53 | qualifier | ||
| 20 | LAWSON | Fiona | 4/20 | -30 | 55 | qualifier | ||
| 21 | ENTWISTLE | Jayne | 0/20 | -74 | 26 | qualifier |
Document Engarde - 10/04/2011 18:28:11