| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 37 | DOMEK | Stephen | HAVERSTOCK | |
| 130 | WILLMOTT | Paul | NORTHAMPTON | |
| 142 | HATTON | Neil | CADS | |
| 171 | RAJ | Jeremy | HAVERSTOCK | |
| 181 | BUTCHER | Richard | CITY | |
| 203 | CALLAWAY | Gary | SEACOURT | |
| 210 | DRAKE | Paul | NORTHAMPTON | |
| 220 | MASON | Mariette | CADS | |
| 223 | SKINGLE | Thomas | UNIVERSITY OF YORK | |
| 232 | BIRD | Florence | MILLFIELD | |
| 235 | SMITH | Oliver | LUTON SWORD CLUB | |
| 240 | CLARKE | Heather | WICKFORD | |
| 282 | CUSSELLE | Jenny | REDHILL & REIGATE | |
| 288 | TOOLIS | Thomas | HAVERSTOCK | |
| 428 | LAWSON | Fiona | CARU | |
| 526 | PERRY | Tim | CITY | |
| 527 | BROADBENT | Dale | MAIDSTONE | |
| 553 | COUGHLAN | Hugh | CARU | |
| ASHMENALL | Nicholas | LUTON SWORD CLUB | ||
| BRADBURY | Richard | KING'S LYNN | ||
| CHAPMAN | Alexander | PORTSMOUTH & SOUTHSEA | ||
| CRAIG | Glenn | CARU | ||
| CUTLER | Ian | DACORUM | ||
| DALY | Daniel | CARU | ||
| EASTER | Helen | TENTERDEN SWORDS | ||
| ELYS | Laycy | CITY | ||
| ENTWISTLE | Jayne | BANGOR UCW | ||
| FULLER | Sherry | CARU | ||
| HERBERT | John | WICKFORD | ||
| HOY | Luke | LUTON SWORD CLUB | ||
| JARVIS | Michael | CARU | ||
| LOVELL | Brian | WICKFORD | ||
| LUTMAN | Colin | HIGHAMS PARK | ||
| MCARDLE | Hywel | CARU | ||
| NESBITT | Kevin | WICKFORD | ||
| POVES | David | DACORUM | ||
| RUSHBROOK | Simon | FRENCH FENCING FACTORY | ||
| SIMS | Richards | CARU | ||
| STONE | Matt | BROXBOURNE BLADES | ||
| THOMAS | Paul | BANGOR UCW | ||
| TURNBULL | Fiona | CAMBRIDGESHIRE | ||
| WATKINS | George | LUTON SWORD CLUB |
Document Engarde - 10/04/2011 11:05:57