| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAWSON Fiona | Caru | 1 | 1 | 0 | V | 0 | 1/5 | -13 | 7 | |||
| CRAIG Glenn | Caru | V | 4 | 3 | V | 2 | 2/5 | 2 | 19 | |||
| BRADBURY Richard | King'S Lynn | V | V | 3 | V | 3 | 3/5 | 4 | 21 | |||
| PERRY Tim | City | V | V | V | V | V | 5/5 | 18 | 25 | |||
| ENTWISTLE Jayne | Bangor Ucw | 0 | 1 | 2 | 0 | 0 | 0/5 | -22 | 3 | |||
| DOMEK Stephen | Haverstock | V | V | V | 1 | V | 4/5 | 11 | 21 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WILLMOTT Paul | Northampton | 4 | V | V | V | V4 | 4/5 | 12 | 23 | |||
| TOOLIS Thomas | Haverstock | V | V | V | V | V | 5/5 | 19 | 25 | |||
| RUSHBROOK Simon | French Fencing Factory | 1 | 0 | 2 | 4 | 3 | 0/5 | -15 | 10 | |||
| MCARDLE Hywel | Caru | 0 | 0 | V | V | 1 | 2/5 | -10 | 11 | |||
| WATKINS George | Luton Sword Club | 3 | 0 | V | 4 | 1 | 1/5 | -11 | 13 | |||
| CUSSELLE Jenny | Redhill & Reigate | 2 | 2 | V | V | V | 3/5 | 5 | 19 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLARKE Heather | Wickford | 2 | 2 | 2 | V | V | 2/5 | -4 | 16 | |||
| ASHMENALL Nicholas | Luton Sword Club | V | 4 | 2 | V | V | 3/5 | 2 | 21 | |||
| BROADBENT Dale | Maidstone | V | V | V | V | V | 5/5 | 13 | 25 | |||
| HATTON Neil | Cads | V | V | 2 | V | V | 4/5 | 8 | 22 | |||
| LUTMAN Colin | Highams Park | 2 | 4 | 1 | 2 | 1 | 0/5 | -15 | 10 | |||
| FULLER Sherry | Caru | 3 | 3 | 3 | 3 | V | 1/5 | -4 | 17 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HERBERT John | Wickford | V | V | V | 4 | 4 | 3/5 | 2 | 23 | |||
| SMITH Oliver | Luton Sword Club | 4 | V | V | V | V | 4/5 | 10 | 24 | |||
| ELYS Laycy | City | 3 | 2 | 1 | 3 | V | 1/5 | -9 | 14 | |||
| RAJ Jeremy | Haverstock | 4 | 4 | V | V | V | 3/5 | 7 | 23 | |||
| CHAPMAN Alexander | Portsmouth & Southsea | V | 1 | V | 2 | 3 | 2/5 | -6 | 16 | |||
| COUGHLAN Hugh | Caru | V | 2 | 3 | 3 | V | 2/5 | -4 | 18 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRD Florence | Millfield | V | V | V | V | 3 | 4/5 | 4 | 23 | |||
| HOY Luke | Luton Sword Club | 4 | V | V | 2 | V | 3/5 | 1 | 21 | |||
| LOVELL Brian | Wickford | 4 | 4 | V | 4 | V | 2/5 | 2 | 22 | |||
| STONE Matt | Broxbourne Blades | 3 | 3 | 1 | 4 | 1 | 0/5 | -13 | 12 | |||
| BUTCHER Richard | City | 3 | V | V | V | V | 4/5 | 8 | 23 | |||
| DALY Daniel | Caru | V | 3 | 4 | V | 0 | 2/5 | -2 | 17 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JARVIS Michael | Caru | 4 | 1 | 1 | 4 | 1 | 0/5 | -11 | 11 | |||
| NESBITT Kevin | Wickford | V | 1 | 2 | 0 | 1 | 1/5 | -15 | 9 | |||
| CALLAWAY Gary | Seacourt | V | V | V | V | V | 5/5 | 18 | 25 | |||
| THOMAS Paul | Bangor Ucw | V2 | V | 1 | 4 | 1 | 2/5 | -5 | 13 | |||
| CUTLER Ian | Dacorum | V | V | 2 | V | 2 | 3/5 | 1 | 19 | |||
| SKINGLE Thomas | University Of York | V | V | 2 | V | V | 4/5 | 12 | 22 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POVES David | Dacorum | 3 | 3 | V | 2 | V | 2/5 | 1 | 18 | |||
| TURNBULL Fiona | Cambridgeshire | V | 1 | V | 3 | V | 3/5 | 1 | 19 | |||
| SIMS Richards | Caru | V | V | V | V | V | 5/5 | 19 | 25 | |||
| MASON Mariette | Cads | 2 | 4 | 1 | 2 | 4 | 0/5 | -12 | 13 | |||
| DRAKE Paul | Northampton | V | V | 0 | V | V | 4/5 | 5 | 20 | |||
| EASTER Helen | Tenterden Swords | 0 | 1 | 1 | V | 3 | 1/5 | -14 | 10 |
Document Engarde - 10/04/2011 11:05:19