| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENTWISTLE Jayne | Bangor Ucw | 2 | 2 | 2 | 0 | 0 | 0/5 | -19 | 6 | |||
| THOMAS Paul | Bangor Ucw | V | 1 | 1 | 3 | 3 | 1/5 | -9 | 13 | |||
| CHAPMAN Alexander | Portsmouth & Southsea | V | V | 4 | V | 3 | 3/5 | 6 | 22 | |||
| RAJ Jeremy | Haverstock | V | V | V | V | V | 5/5 | 12 | 25 | |||
| CUSSELLE Jenny | Redhill & Reigate | V | V | 3 | 2 | 2 | 2/5 | -1 | 17 | |||
| SIMS Richards | Caru | V | V | V | 4 | V | 4/5 | 11 | 24 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LUTMAN Colin | Highams Park | V | 4 | V | 2 | 3 | 2/5 | -3 | 19 | |||
| TOOLIS Thomas | Haverstock | 4 | V | V | V | 2 | 3/5 | 6 | 21 | |||
| CLARKE Heather | Wickford | V | 1 | 4 | 3 | 1 | 1/5 | -10 | 14 | |||
| MCARDLE Hywel | Caru | 3 | 0 | V | 2 | 3 | 1/5 | -11 | 13 | |||
| BIRD Florence | Millfield | V | 4 | V | V | V | 4/5 | 9 | 24 | |||
| BRADBURY Richard | King'S Lynn | V | V | V | V | 3 | 4/5 | 9 | 23 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WATKINS George | Luton Sword Club | 2 | 3 | V | 3 | 0 | 1/5 | -11 | 13 | |||
| PERRY Tim | City | V | V | V | V | 2 | 4/5 | 10 | 22 | |||
| COUGHLAN Hugh | Caru | V | 2 | 3 | V | 3 | 2/5 | -2 | 18 | |||
| DRAKE Paul | Northampton | 4 | 2 | V | V | V | 3/5 | 4 | 21 | |||
| RUSHBROOK Simon | French Fencing Factory | V | 1 | 2 | 0 | 3 | 1/5 | -12 | 11 | |||
| HERBERT John | Wickford | V | V | V | 4 | V | 4/5 | 11 | 24 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELYS Laycy | City | 4 | 1 | 0 | 2 | V | 1/5 | -10 | 12 | |||
| HATTON Neil | Cads | V | V | V | 4 | V | 4/5 | 4 | 24 | |||
| CALLAWAY Gary | Seacourt | V | 3 | V | V | V | 4/5 | 8 | 23 | |||
| STONE Matt | Broxbourne Blades | V | 4 | 3 | 3 | 2 | 1/5 | -3 | 17 | |||
| DALY Daniel | Caru | V | V | 3 | V | 1 | 3/5 | 0 | 19 | |||
| ASHMENALL Nicholas | Luton Sword Club | 2 | 4 | 3 | V | V | 2/5 | 1 | 19 |
| Poule no 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FULLER Sherry | Caru | 0 | 2 | 0 | V | 1 | 1/5 | -16 | 8 | |||
| BROADBENT Dale | Maidstone | V | V | V | V | V | 5/5 | 14 | 25 | |||
| BUTCHER Richard | City | V | 3 | V | 4 | V | 3/5 | 6 | 22 | |||
| POVES David | Dacorum | V | 4 | 0 | V | V | 3/5 | 3 | 19 | |||
| MASON Mariette | Cads | 4 | 2 | V | 4 | 4 | 1/5 | -5 | 19 | |||
| HOY Luke | Luton Sword Club | V | 2 | 4 | 2 | V | 2/5 | -2 | 18 |
| Poule no 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CUTLER Ian | Dacorum | 1 | 4 | V | V | 2 | 2/5 | -5 | 17 | |||
| WILLMOTT Paul | Northampton | V | V | V | V | 1 | 4/5 | 12 | 21 | |||
| CRAIG Glenn | Caru | V | 2 | V | 4 | 1 | 2/5 | -4 | 17 | |||
| NESBITT Kevin | Wickford | 4 | 0 | 2 | V | 1 | 1/5 | -9 | 12 | |||
| EASTER Helen | Tenterden Swords | 3 | 1 | V | 1 | V | 2/5 | -7 | 15 | |||
| SMITH Oliver | Luton Sword Club | V | V | V | V | 3 | 4/5 | 13 | 23 |
| Poule no 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAWSON Fiona | Caru | 1 | 1 | 0 | 3 | 2 | 0/5 | -14 | 7 | |||
| JARVIS Michael | Caru | V2 | 3 | 1 | V | 2 | 2/5 | -6 | 13 | |||
| SKINGLE Thomas | University Of York | V | V | 2 | V | 3 | 3/5 | 2 | 20 | |||
| DOMEK Stephen | Haverstock | V | V | V | V | V | 5/5 | 18 | 25 | |||
| TURNBULL Fiona | Cambridgeshire | V4 | 3 | 4 | 0 | 3 | 1/5 | -9 | 14 | |||
| LOVELL Brian | Wickford | V | V | V | 4 | V | 4/5 | 9 | 24 |
Document Engarde - 10/04/2011 16:55:48