| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | SIMS | Richards | CARU | 1.000 | 19 | 25 | qualifier | |
| 1 | TOOLIS | Thomas | HAVERSTOCK | 1.000 | 19 | 25 | qualifier | |
| 3 | CALLAWAY | Gary | SEACOURT | 1.000 | 18 | 25 | qualifier | |
| 3 | PERRY | Tim | CITY | 1.000 | 18 | 25 | qualifier | |
| 5 | BROADBENT | Dale | MAIDSTONE | 1.000 | 13 | 25 | qualifier | |
| 6 | WILLMOTT | Paul | NORTHAMPTON | 0.800 | 12 | 23 | qualifier | |
| 7 | SKINGLE | Thomas | UNIVERSITY OF YORK | 0.800 | 12 | 22 | qualifier | |
| 8 | DOMEK | Stephen | HAVERSTOCK | 0.800 | 11 | 21 | qualifier | |
| 9 | SMITH | Oliver | LUTON SWORD CLUB | 0.800 | 10 | 24 | qualifier | |
| 10 | BUTCHER | Richard | CITY | 0.800 | 8 | 23 | qualifier | |
| 11 | HATTON | Neil | CADS | 0.800 | 8 | 22 | qualifier | |
| 12 | DRAKE | Paul | NORTHAMPTON | 0.800 | 5 | 20 | qualifier | |
| 13 | BIRD | Florence | MILLFIELD | 0.800 | 4 | 23 | qualifier | |
| 14 | RAJ | Jeremy | HAVERSTOCK | 0.600 | 7 | 23 | qualifier | |
| 15 | CUSSELLE | Jenny | REDHILL & REIGATE | 0.600 | 5 | 19 | qualifier | |
| 16 | BRADBURY | Richard | KING'S LYNN | 0.600 | 4 | 21 | qualifier | |
| 17 | HERBERT | John | WICKFORD | 0.600 | 2 | 23 | qualifier | |
| 18 | ASHMENALL | Nicholas | LUTON SWORD CLUB | 0.600 | 2 | 21 | qualifier | |
| 19 | HOY | Luke | LUTON SWORD CLUB | 0.600 | 1 | 21 | qualifier | |
| 20 | CUTLER | Ian | DACORUM | 0.600 | 1 | 19 | qualifier | |
| 20 | TURNBULL | Fiona | CAMBRIDGESHIRE | 0.600 | 1 | 19 | qualifier | |
| 22 | LOVELL | Brian | WICKFORD | 0.400 | 2 | 22 | qualifier | |
| 23 | CRAIG | Glenn | CARU | 0.400 | 2 | 19 | qualifier | |
| 24 | POVES | David | DACORUM | 0.400 | 1 | 18 | qualifier | |
| 25 | DALY | Daniel | CARU | 0.400 | -2 | 17 | qualifier | |
| 26 | COUGHLAN | Hugh | CARU | 0.400 | -4 | 18 | qualifier | |
| 27 | CLARKE | Heather | WICKFORD | 0.400 | -4 | 16 | qualifier | |
| 28 | THOMAS | Paul | BANGOR UCW | 0.400 | -5 | 13 | qualifier | |
| 29 | CHAPMAN | Alexander | PORTSMOUTH & SOUTHSEA | 0.400 | -6 | 16 | qualifier | |
| 30 | MCARDLE | Hywel | CARU | 0.400 | -10 | 11 | qualifier | |
| 31 | FULLER | Sherry | CARU | 0.200 | -4 | 17 | qualifier | |
| 32 | ELYS | Laycy | CITY | 0.200 | -9 | 14 | qualifier | |
| 33 | WATKINS | George | LUTON SWORD CLUB | 0.200 | -11 | 13 | qualifier | |
| 34 | LAWSON | Fiona | CARU | 0.200 | -13 | 7 | qualifier | |
| 35 | EASTER | Helen | TENTERDEN SWORDS | 0.200 | -14 | 10 | qualifier | |
| 36 | NESBITT | Kevin | WICKFORD | 0.200 | -15 | 9 | qualifier | |
| 37 | JARVIS | Michael | CARU | 0.000 | -11 | 11 | qualifier | |
| 38 | MASON | Mariette | CADS | 0.000 | -12 | 13 | qualifier | |
| 39 | STONE | Matt | BROXBOURNE BLADES | 0.000 | -13 | 12 | qualifier | |
| 40 | LUTMAN | Colin | HIGHAMS PARK | 0.000 | -15 | 10 | qualifier | |
| 40 | RUSHBROOK | Simon | FRENCH FENCING FACTORY | 0.000 | -15 | 10 | qualifier | |
| 42 | ENTWISTLE | Jayne | BANGOR UCW | 0.000 | -22 | 3 | qualifier |
Document Engarde - 10/04/2011 11:07:19