| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | BROADBENT | Dale | MAIDSTONE | 10/10 | 27 | 50 | qualifier | |
| 2 | SIMS | Richards | CARU | 9/10 | 30 | 49 | qualifier | |
| 3 | DOMEK | Stephen | HAVERSTOCK | 9/10 | 29 | 46 | qualifier | |
| 4 | PERRY | Tim | CITY | 9/10 | 28 | 47 | qualifier | |
| 5 | CALLAWAY | Gary | SEACOURT | 9/10 | 26 | 48 | qualifier | |
| 6 | TOOLIS | Thomas | HAVERSTOCK | 8/10 | 25 | 46 | qualifier | |
| 7 | WILLMOTT | Paul | NORTHAMPTON | 8/10 | 24 | 44 | qualifier | |
| 8 | SMITH | Oliver | LUTON SWORD CLUB | 8/10 | 23 | 47 | qualifier | |
| 9 | RAJ | Jeremy | HAVERSTOCK | 8/10 | 19 | 48 | qualifier | |
| 10 | BIRD | Florence | MILLFIELD | 8/10 | 13 | 47 | qualifier | |
| 11 | HATTON | Neil | CADS | 8/10 | 12 | 46 | qualifier | |
| 12 | BUTCHER | Richard | CITY | 7/10 | 14 | 45 | qualifier | |
| 13 | SKINGLE | Thomas | UNIVERSITY OF YORK | 7/10 | 14 | 42 | qualifier | |
| 14 | HERBERT | John | WICKFORD | 7/10 | 13 | 47 | qualifier | |
| 15 | BRADBURY | Richard | KING'S LYNN | 7/10 | 13 | 44 | qualifier | |
| 16 | DRAKE | Paul | NORTHAMPTON | 7/10 | 9 | 41 | qualifier | |
| 17 | LOVELL | Brian | WICKFORD | 6/10 | 11 | 46 | qualifier | |
| 18 | POVES | David | DACORUM | 5/10 | 4 | 37 | qualifier | |
| 19 | CUSSELLE | Jenny | REDHILL & REIGATE | 5/10 | 4 | 36 | qualifier | |
| 20 | ASHMENALL | Nicholas | LUTON SWORD CLUB | 5/10 | 3 | 40 | qualifier | |
| 21 | CHAPMAN | Alexander | PORTSMOUTH & SOUTHSEA | 5/10 | 0 | 38 | qualifier paula cole feeling loveyoung girls school | |
| 22 | HOY | Luke | LUTON SWORD CLUB | 5/10 | -1 | 39 | qualifier | |
| 23 | DALY | Daniel | CARU | 5/10 | -2 | 36 | qualifier | |
| 24 | CUTLER | Ian | DACORUM | 5/10 | -4 | 36 | qualifier | |
| 25 | CRAIG | Glenn | CARU | 4/10 | -2 | 36 | qualifier | |
| 26 | COUGHLAN | Hugh | CARU | 4/10 | -6 | 36 | qualifier | |
| 27 | TURNBULL | Fiona | CAMBRIDGESHIRE | 4/10 | -8 | 33 | qualifier | |
| 28 | CLARKE | Heather | WICKFORD | 3/10 | -14 | 30 | qualifier | |
| 29 | THOMAS | Paul | BANGOR UCW | 3/10 | -14 | 26 | qualifier | |
| 30 | EASTER | Helen | TENTERDEN SWORDS | 3/10 | -21 | 25 | qualifier | |
| 31 | MCARDLE | Hywel | CARU | 3/10 | -21 | 24 | qualifier | |
| 32 | JARVIS | Michael | CARU | 2/10 | -17 | 24 | qualifier | |
| 33 | LUTMAN | Colin | HIGHAMS PARK | 2/10 | -18 | 29 | qualifier | |
| 34 | ELYS | Laycy | CITY | 2/10 | -19 | 26 | qualifier | |
| 35 | FULLER | Sherry | CARU | 2/10 | -20 | 25 | qualifier | |
| 36 | WATKINS | George | LUTON SWORD CLUB | 2/10 | -22 | 26 | qualifier | |
| 37 | NESBITT | Kevin | WICKFORD | 2/10 | -24 | 21 | qualifier | |
| 38 | STONE | Matt | BROXBOURNE BLADES | 1/10 | -16 | 29 | qualifier | |
| 39 | MASON | Mariette | CADS | 1/10 | -17 | 32 | qualifier | |
| 40 | RUSHBROOK | Simon | FRENCH FENCING FACTORY | 1/10 | -27 | 21 | qualifier | |
| 41 | LAWSON | Fiona | CARU | 1/10 | -27 | 14 | qualifier | |
| 42 | ENTWISTLE | Jayne | BANGOR UCW | 0/10 | -41 | 9 | qualifier |
Document Engarde - 10/04/2011 16:55:26